The increase of dollar strength affects the prices of Pakistan cars. IMC Toyota increase prices 2020 of its cars due to the dollar rate increase. The high dollar rate affects the prices of auto parts and custom duty.
The company has increased its prices according to the models. Toyota has hiked the price from PKR 110,000 to PKR 500,000. The new price hike also affects the Toyota Yaris. The new price hike a major effect on Toyota Fortuner prices. The consumer is expected to cut down price due to the COVID-19. Moreover, the company has mentioned that the devaluation of rupee value against dollar affects the affect the CKD and auto parts cost. See below the price hike effect on Toyota Yaris:
| Toyota Yaris Variants | Previous Prices in PKR | New Prices in PKR |
| Yaris 1.3L GLi MT | 2,349,000 | 2,469,000 |
| Yaris 1.3L GLi CVT | 2,519,000 | 2,649,000 |
| Yaris 1.3L ATIV MT | 2,449,000 | 2,579,000 |
| Yaris 1..3L ATIV CVT | 2,599,000 | 2,729,000 |
| Yaris 1.5L ATIV X MT | 2,649,000 | 2,789,000 |
| Yaris 1.5L ATIV X CVT | 2,809,000 | 2.959,000 |
The prices are ex-factory prices of Toyota Yaris that are applied from 15th April 2020. Toyota has increase the price by PKR 1,20,000 in 1.3L GLi MT, PKR 1,30,000 in 1.3L GLi CVT, PKR 1,30,000 in 1.3L ATIV MT, PKR 1,30,000 in 1.3L ATIV CVT, PKR 1,40,000 in 1.5L ATIV X MT, PKR 1,50,000 in 1.5L ATIV X CVT.
The below Toyota Corolla Variants prices are ex-factory prices. Here is the hike price of Toyota Corolla Variants:
| Toyota Corolla Variants | Previous Price in PKR | New Price in PKR |
| Corolla 1.6L MT | 3,049,000 | 3,159,000 |
| Corolla 1.6L AT | 3,149,000 | 3,309,000 |
| Corolla Altis 1.8L MT | 3,299,000 | 3,479,000 |
| Corolla Altis 1.8L AT | 3,499,000 | 3,629,000 |
| Corolla Altis Grande 1.8L MT | 3,499,000 | 3,679,000 |
| Corolla Altis Grande 1.8L AT | 3,699,000 | 3,899,000 |
See below the new ex-factory Prices of Toyota Hilux Surf:
| Toyota Hilux Variants | Previous Price PKR | New Price PKR |
| IMV I 4*2 STD | 3,549,000 | 3,749,000 |
| IMV I 4*2 DECKLESS | 3,299,000 | 3,499,000 |
| IMV I 4*4 | 4,849,000 | 5,099,000 |
| IMV III STD | 5,249,000 | 5,499,000 |
| REVO G MT | 5,599,000 | 5,899,000 |
| REVO G AT | 5,899,000 | 6,199,000 |
| REVO V AT | 6,249,000 | 6,549,000 |
Here are the ex-factory price of Toyota Furtuner:
| Toyota Furtuner Variants | Previous Price PKR | New Price PKR |
| Furtuner Lo | 7,299,000 | 7,699,000 |
| Furtuner high | 7,999,000 | 8,399,000 |
| Fortuner Diesel | 8,649,000 | 9,149,000 |
| Fortuner TRD | 8,899,000 | 9,399,000 |
The above information is from our side stay connected with Auto Deals for more updates.




