| BEST FUEL CONSUMPTION CARS & SUV IN PAKISTAN | |||
| CAR | ENGINE | MILLAGE (URBAN)KM/L | MILLAGE (EXTRA URBAN ) KM/L |
| SUZUKI MEHRAN | 800CC | 13KM/L | 17KM/L |
| SUZUKI WAGNOR | 1000CC | 14KM/L | 17KM/L |
| SUZUKI CULTUS | 1000CC EURO 11 | 12KM/L | 15KM/L |
| SUZUKI SWIFT | 1300CC | 12KM/L | 14KM/L |
| DAIHATSU MIRA | 660CC | 14KM/L | 16KM/L |
| DAIHATSU ESSE | 660CC | 13KM/L | 16KM/L |
| DAIHATSU MOVE | 660CC | 13KM/L | 17KM/L |
| DAIHATSU BOON | 1000CC | 13KM/L | 17KM/L |
| TOYOTA COROLLA | 1.3 VVVTI | 11KM/L | 14KM/L |
| TOYOTA CAMRY | 2.5 VVTI | 10KM/L | 13KM/L |
| TOYOTA PRIUS | 1.8 VVT HYBRID | 22KM/L | 26KM/L |
| TOYOTA PASSO | 1000CC | 12KM/L | 15KM/L |
| HONDA CITY | 1500CC | 11KM/L | 17KM/L |
| HONDA CIVIC | 1.8 I-VTEC | 10KM/L | 15KM/L |
| TOYOTA VITZ | 1000CC | 12KM/L | 16KM/L |
| TOYOTA AQUA | 1500CC HYBRID | 25KM/L | 30KM/L |
| HONDA VEZEL | 1500CC HYBRID | 18KM/L | 23KM/L |
| TOYOTA PRADO TX | 2700CC | 8KM/L | 10KM/L |
| TOYOTA LAND CRUISER | 4700CC | 7KM/L | 9KM/L |




